1,937 soft-top listings from 69 stores. Foam deck and rails, forgiving and safe in crowds and whitewater. For learning, kids and summer slop; volume runs high by design. Not sure how much foam you need? The calculator gives a range for this board type from your weight, skill and waves.
| Board | Liters | Price |
|---|---|---|
Catch Surf Odysea LogSoft-top | 40–125 | from $375 |
Catch Surf Odysea X LostSoft-top | 35–68 | from $399 |
Softech Roller 2 0Soft-top | 40–96 | from £320 |
Softech Eric Geiselman FlashSoft-top | 32–65 | from $370 |
Catch Surf SkipperSoft-top | 42–55 | from $375 |
Catch Surf Wave Bandit EZ RiderSoft-top | 65–98 | from $375 |
Catch Surf Odysea Log SoftSoft-top | 57–125 | from $400 |
NSP Longboard Protech 2Soft-top | 57–98 | from $540 |
Catch Surf Odysea SkipperSoft-top | 35–55 | from $325 sold out |
Softech RollerSoft-top | 40–106 | from £350 |
Softech Mason Ho CoasterSoft-top | 40–87 | from £370 |
Softech Roller SoftboardSoft-top | 40–81 | from $395 |
Catch Surf Wave Bandit PerformerSoft-top | 35–55 | from A$455 |
| 35–98 | from A$485 | |
| 40–78 | from $490 | |
Softech BomberSoft-top | 44–60 | from £360 sold out |
Catch Surf Heritage Retro FishSoft-top | 45–48 | from $450 sold out |
Ocean & Earth Bug SoftboardSoft-top | 26–40 | from £180 |
| 35.0 | from $250 | |
Softech Goblin SoftboardSoft-top | 33–47 | from A$300 |
Boards sold by the most stores first. Prices are in the store's currency; a liter value marked ≈ is SurfCalc's estimate from the board's dimensions. Updated 2026-10-21.