Soft-top. 3 sizes from 7'0" to 9'0", 65 to 98 liters, listed by East of Maui, Moment Surf Shop, Rider Shack, Waterboyz and 1 more. In stock from $375.
| Size | Liters | Price | Store |
|---|---|---|---|
| 7'0" Blue | ≈65.0 | $375 | East of Maui |
| 7'0" Pink | ≈65.0 | $400 sold out | East of Maui |
| 7'0" | ≈65.0 | $325 sold out | East of Maui |
| 7'0" × 22" × 3 1/8" | 72.0 | $375 sold out | Waterboyz |
| 7'0" × 22" × 3 1/8" | 72.0 | $300 sold out | Waterboyz |
| 7'0" × 22" × 3 1/8" | 72.0 | $424 | Waterboyz |
| 7'0" × 22" × 3 1/8" | 72.0 | $399 | West Coast Paddle Sports |
| 7'0" × 22" × 3 1/8" | 72.0 | $400 sold out | West Coast Paddle Sports |
| 8'0" Blue | ≈81.0 | $375 | East of Maui |
| 8'0" | ≈81.0 | $350 sold out | East of Maui |
| 8'0" Ben Gravy White | ≈81.0 | $440 sold out | East of Maui |
| 8'0" Black '20 | ≈81.0 | $425 sold out | Rider Shack |
| 8'0" | ≈86.0 | $399 sold out | Waterboyz |
| 8'0" × 23" × 3 3/8" | 86.0 | $400 sold out | Waterboyz |
| 8'0" × 23" × 3 3/8" | 86.0 | $325 sold out | Waterboyz |
| 8'0" × 23" × 3 3/8" | 86.0 | $425 sold out | West Coast Paddle Sports |
| 9'0" Blue | ≈98.0 | $425 sold out | East of Maui |
| 9'0" Black '20 | ≈98.0 | $450 sold out | Rider Shack |
| 9'0" | ≈98.0 | $475 sold out | Waterboyz |
| 9'0" | ≈98.0 | $474 sold out | Waterboyz |
| 9'0" | ≈98.0 | $475 sold out | West Coast Paddle Sports |
| 9'0" × 24" × 3 1/2" Yes | ≈93.8 | $325 sold out | Moment Surf Shop |
| 9'0" × 24" × 3 1/2" | 98.0 | $375 sold out | Waterboyz |
Open Catch Surf Wave Bandit EZ Rider in the finder →
One row per size and store. Liters marked ≈ are SurfCalc estimates (from the same model at other sizes, or from the dimensions). Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More Catch Surf boards · Soft-tops. Updated 2026-10-21.