694 Catch Surf listings (192 models) from Adventure Sports, Amazon, Ann's Cottage, Arlberg Ski & Surf and 28 more: soft-tops, longboards, midlengths and funboards, shortboards, fish, hybrids and grovelers. Sizes run 4'6" to 10'0" and 32 to 127 liters. Every row links to the store's own product page.
| Board | Liters | Price |
|---|---|---|
Catch Surf Odysea LogSoft-top | 40–125 | from $375 |
Catch Surf Odysea X LostSoft-top | 35–68 | from $399 |
Catch Surf SkipperSoft-top | 42–55 | from $375 |
Catch Surf Wave Bandit EZ RiderSoft-top | 65–98 | from $375 |
Catch Surf Odysea Log SoftSoft-top | 57–125 | from $400 |
Catch Surf LOGSoft-top | 57–125 | from $425 |
Catch Surf Odysea SkipperSoft-top | 35–55 | from $325 sold out |
| 65–98 | from $350 | |
Catch Surf Wave Bandit PerformerSoft-top | 35–55 | from A$455 |
| 40–78 | from $490 | |
Catch Surf Blank Series LogSoft-top | 65–98 | from $325 sold out |
Catch Surf Heritage Retro FishSoft-top | 45–48 | from $450 sold out |
| 35.0 | from $250 | |
Catch Surf Ben Gravy PerformerPerformance shortboard | 35–55 | from $325 |
Catch Surf Blank Series FishFish / hybrid / groveler | 35–46 | from $325 |
Catch Surf Odysea Lost RNFSoft-top | 42–47 | from $400 |
Catch Surf Odysea Log BlueSoft-top | 40–98 | from $400 |
| 65–81 | from $450 | |
Catch Surf Odysea Plank FinSoft-top | 59–98 | from $450 |
| 57–72 | from $450 |
See all Catch Surf boards in the finder →
Models carried by the most stores first; the price is the cheapest in-stock size. Prices are in the store's currency. Updated 2026-10-21.