Soft top. 6 sizes from 5'6" to 9'0", 35 to 98 liters, listed by East of Maui.
| Size | Liters | Price | Store |
|---|---|---|---|
| 5'6" Fish 19 | ≈35.0 | $250 sold out | East of Maui |
| 6'0" Fish 19 | ≈39.5 | $275 sold out | East of Maui |
| 6'0" Log 22 | ≈39.5 | $355 sold out | East of Maui |
| 6'6" Fish 19 | ≈46.1 | $300 sold out | East of Maui |
| 7'0" Log 19 | ≈65.0 | $395 sold out | East of Maui |
| 8'0" Log 19 | ≈81.0 | $440 sold out | East of Maui |
| 9'0" Log 19 | ≈98.0 | $375 sold out | East of Maui |
Every Catch Surf Blank Series White listing →
One row per size and store. ≈ marks a SurfGear estimate from the same model at other sizes or from the board's dimensions. Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More Catch Surf boards · Soft tops. Updated October 23.