Soft top. 6 sizes from 5'6" to 9'0", 35 to 98 liters, listed by East of Maui.
| Size | Liters | Price | Store |
|---|---|---|---|
| 5'6" Fish 21 | ≈35.0 | see store sold out | East of Maui |
| 6'0" Fish 21 | ≈39.5 | see store sold out | East of Maui |
| 6'6" Fish 21 | ≈46.1 | $300 sold out | East of Maui |
| 7'0" Log 21 | ≈65.0 | see store sold out | East of Maui |
| 8'0" Log 21 | ≈81.0 | see store sold out | East of Maui |
| 9'0" Log 21 | ≈98.0 | see store sold out | East of Maui |
Every Catch Surf Blank Series Fin Black listing →
One row per size and store. ≈ marks a SurfGear estimate from the same model at other sizes or from the board's dimensions. Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More Catch Surf boards · Soft tops. Updated October 23.