Loading…
| Size | Liters | Price | Store |
|---|---|---|---|
| 7'0" | ≈66.0 | see store sold out | East of Maui Dewey Beach, DE +1 |
| 8'0" | ≈81.0 | see store sold out | East of Maui Dewey Beach, DE +1 |
| 9'0" | ≈98.0 | see store sold out | East of Maui Dewey Beach, DE +1 |
tap to close
Soft top. 3 sizes from 7'0" to 9'0", 66 to 98 liters, listed by East of Maui.
| Size | Liters | Price | Store |
|---|---|---|---|
| 7'0" | ≈66.0 | see store sold out | East of Maui Dewey Beach, DE +1 |
| 8'0" | ≈81.0 | see store sold out | East of Maui Dewey Beach, DE +1 |
| 9'0" | ≈98.0 | see store sold out | East of Maui Dewey Beach, DE +1 |
Every Catch Surf Blank Series Fin Black Log 21 listing →
One row per size and store. ≈ marks a SurfGear estimate from the same model at other sizes or from the board's dimensions. Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More Catch Surf boards · Soft tops. Updated October 25.