Loading…
| Size | Liters | Price | Store |
|---|---|---|---|
| 7'0" × 22" × 3 3/8" | 62.0 | $720 | NSP United States |
| 7'4" × 21" | 57.0 | $570 | Jack's Surfboards Huntington Beach, CA +6 |
| 7'4" × 21" Blue | 57.0 | $670 | NSP United States |
| 7'4" × 21" | 57.0 | $570 sold out | Surftech United States |
| 7'6" × 22" × 3 3/8" | 72.0 | $735 | NSP United States |
| 8'0" × 22 1/2" × 3 3/4" | 80.0 | $750 | NSP United States |
| 8'2" × 22" Blue | 59.0 | $600 sold out | NSP United States |
| 8'2" × 22" Tail Dip Green | 59.0 | $710 sold out | NSP United States |
| 8'2" × 22" Blue | 74.5 | $680 sold out | NSP United States |
| 8'2" × 22" Blue | 94.5 | $720 sold out | NSP United States |
| 8'2" × 22" Tail Dip Green | 94.5 | $835 sold out | NSP United States |
| 8'2" × 22" Blue | 125.0 | $805 sold out | NSP United States |
| 8'2" × 22" Blue | 59.0 | $600 sold out | Surftech United States |
| 8'2" × 22" Tail Dip Green | 59.0 | $604 sold out | Surftech United States |
| 8'2" × 22" Blue | 74.5 | $805 sold out | Surftech United States |
| 8'2" × 22" Tail Dip Green | 84.0 | $667 sold out | Surftech United States |
| 8'2" × 22" Blue | 94.5 | $720 sold out | Surftech United States |
| 8'2" × 22" Tail Dip Green | 94.5 | $710 sold out | Surftech United States |
| 8'6" × 23" × 3 3/4" | 85.0 | $765 | NSP United States |
| 9'2" × 23 1/4" × 3 7/8" | 94.0 | $805 | NSP United States |
| 10'2" × 23" × 3" | 96.0 | $860 | NSP United States |
| 10'2" × 23" × 3 1/2" Tail Dip Green | 96.0 | $860 sold out | Surftech United States |
tap to close
