Loading…
| Size | Liters | Price | Store |
|---|---|---|---|
| 6'0" × 20" × 2 5/8" | 37.0 | A$795 | Surfboard Empire Wollongong, NSW +6 |
| 6'0" × 20" × 2 5/8" Jade23 / FCS II | 37.0 | A$670 sold out | Surfboard Empire Wollongong, NSW +6 |
| 6'0" × 20" × 2 5/8" Aqua Blue / FCS II | 37.0 | A$650 sold out | Surfboard Empire Wollongong, NSW +6 |
| 6'0" × 20" × 2 5/8" Sky Blue22 / FCS II | 37.0 | A$680 sold out | Surfboard Empire Wollongong, NSW +6 |
| 6'0" × 21" × 2 5/8" Aqua Marine / FCS II | 39.2 | A$550 sold out | Surfboard Empire Wollongong, NSW +6 |
| 6'0" × 21" × 2 5/8" Clay / FCS II | 39.2 | A$530 sold out | Surfboard Empire Wollongong, NSW +6 |
| 6'6" × 20 1/2" × 2 5/8" Jade23 / FCS II | 42.6 | A$685 sold out | Surfboard Empire Wollongong, NSW +6 |
| 6'6" × 20 1/2" × 2 5/8" White / Futures | 42.6 | A$650 sold out | Surfboard Empire Wollongong, NSW +6 |
| 6'6" × 20 1/2" × 2 5/8" Sky Blue22 / FCS II | 42.6 | A$680 sold out | Surfboard Empire Wollongong, NSW +6 |
| 6'6" × 22" × 2 3/4" | 46.2 | A$795 | Surfboard Empire Wollongong, NSW +6 |
| 6'6" × 22" × 2 3/4" Aqua Marine / FCS II | 46.2 | A$560 sold out | Surfboard Empire Wollongong, NSW +6 |
| 6'6" × 22" × 2 3/4" Clay / FCS II | 46.2 | A$550 sold out | Surfboard Empire Wollongong, NSW +6 |
| 7'0" × 22" × 2 3/4" | 50.0 | A$795 | Surfboard Empire Wollongong, NSW +6 |
| 7'0" × 22" × 2 3/4" Jade23 / Futures | 50.0 | A$715 sold out | Surfboard Empire Wollongong, NSW +6 |
| 7'0" × 22" × 2 3/4" White / FCS II | 50.0 | A$700 sold out | Surfboard Empire Wollongong, NSW +6 |
| 7'0" × 22" × 2 3/4" Sky Blue22 / FCS II | 50.0 | A$700 sold out | Surfboard Empire Wollongong, NSW +6 |
| 7'0" × 22" × 2 3/4" | 50.0 | A$585 sold out | Surfboard Empire Wollongong, NSW +6 |
| 7'0" × 22" × 2 3/4" Clay / FCS II | 50.0 | A$570 sold out | Surfboard Empire Wollongong, NSW +6 |
| 7'6" × 22 5/8" × 2 7/8" | 57.5 | A$795 | Surfboard Empire Wollongong, NSW +6 |
| 7'6" × 22 5/8" × 2 7/8" Jade23 / Futures | 57.5 | A$735 sold out | Surfboard Empire Wollongong, NSW +6 |
| 7'6" × 22 5/8" × 2 7/8" Sky Blue22 / FCS II | 57.5 | A$720 sold out | Surfboard Empire Wollongong, NSW +6 |
| 7'6" × 22 5/8" × 2 7/8" | 57.5 | A$595 sold out | Surfboard Empire Wollongong, NSW +6 |
| 7'6" × 22 5/8" × 2 7/8" Clay / FCS II | 57.5 | A$590 sold out | Surfboard Empire Wollongong, NSW +6 |
| 8'0" × 22 5/8" × 2 7/8" | 61.5 | A$795 sold out | Surfboard Empire Wollongong, NSW +6 |
| 8'0" × 22 5/8" × 2 7/8" Jade23 / Futures | 61.5 | A$755 sold out | Surfboard Empire Wollongong, NSW +6 |
| 8'0" × 22 5/8" × 2 7/8" Coral22 / FCS II | 61.5 | A$720 sold out | Surfboard Empire Wollongong, NSW +6 |
| 8'0" × 22 5/8" × 2 7/8" Soy22 / Futures | 61.5 | A$700 sold out | Surfboard Empire Wollongong, NSW +6 |
| 8'0" × 22 5/8" × 2 7/8" | 61.5 | A$595 sold out | Surfboard Empire Wollongong, NSW +6 |
| 8'0" × 22 5/8" × 2 7/8" Clay / FCS II | 61.5 | A$610 sold out | Surfboard Empire Wollongong, NSW +6 |
| 8'6" × 24" × 3 1/2" Jade23 / FCS II | 87.0 | A$775 sold out | Surfboard Empire Wollongong, NSW +6 |
| 8'6" × 24" × 3 1/2" Aqua Marine / FCS II | 87.0 | A$595 sold out | Surfboard Empire Wollongong, NSW +6 |
| 8'6" × 24" × 3 1/2" White / Teal / FCS II | 87.0 | A$620 sold out | Surfboard Empire Wollongong, NSW +6 |
| 9'0" × 24" × 3 1/2" Sky24 / Futures | 91.9 | A$795 sold out | Surfboard Empire Wollongong, NSW +6 |
| 9'0" × 24" × 3 1/2" Aqua Marine / FCS II | 91.9 | A$595 sold out | Surfboard Empire Wollongong, NSW +6 |
| 9'0" × 24" × 3 1/2" Clay / FCS II | 91.9 | A$630 sold out | Surfboard Empire Wollongong, NSW +6 |
| 9'0" × 24" × 3 1/2" Baby Pink / FCS II | 91.9 | A$699 sold out | Surfboard Empire Wollongong, NSW +6 |
tap to close
