Performance shortboard. 15 sizes from 5'5" to 6'8", 23 to 47 liters, listed by Board Collective, JS Industries, Jack's Surfboards, Parrot Surf Shop and 2 more. In stock from $795.
| Size | Liters | Price | Store |
|---|---|---|---|
| 5'5" × 18 3/4" × 2 1/8" Squash / 3 Fin FUTURES | 23.4 | $799 | Parrot Surf Shop |
| 5'6" × 19" × 2 1/4" | 25.0 | $949 | JS Industries |
| 5'7" Swallow / Futures Thruster / Sanded Finish / PU | ≈27.8 | $840 | Surfboard Factory Hawaii |
| 5'7" × 19 1/4" × 2 5/16" | 26.8 | $829 | JS Industries |
| 5'7" × 19 1/4" × 2 1/4" | 26.1 | $1,129 | JS Industries |
| 5'8" Squash / Futures Thruster / Sanded Finish / PU | ≈28.6 | $840 | Surfboard Factory Hawaii |
| 5'8" × 19 1/2" × 2 5/16" | 27.6 | $1,129 | JS Industries |
| 5'8" × 19 1/2" × 2 3/8" | 28.4 | $1,129 | JS Industries |
| 5'8" × 19 1/2" × 2 3/8" | 28.4 | $949 | JS Industries |
| 5'8" × 19 1/2" × 2 5/16" Futures | 27.6 | $829 | Jack's Surfboards |
| 5'8" × 19 1/2" × 2 5/16" Squash / 3 Fin FCS 2 | 27.6 | $795 | Parrot Surf Shop |
| 5'8" × 19 1/2" × 2 5/16" FCS II | 27.6 | A$1,099 sold out | Surfboard Empire |
| 5'9" × 19 5/8" × 2 3/8" No Colour / =FUT | 29.0 | A$1,099 sold out | Board Collective |
| 5'9" × 19 5/8" × 2 7/16" | 29.9 | $829 | JS Industries |
| 5'9" × 19 5/8" × 2 3/8" | 29.0 | $829 | JS Industries |
| 5'9" × 19 5/8" × 2 3/8" | 29.0 | $1,129 | JS Industries |
| 5'9" × 19 5/8" × 2 7/16" | 29.9 | $1,129 | JS Industries |
| 5'9" × 19 5/8" × 2 3/8" | 29.0 | $949 | JS Industries |
| 5'9" × 19 5/8" × 2 7/16" | 29.9 | $949 | JS Industries |
| 5'9" × 19 5/8" × 2 3/8" Futures | 29.0 | $829 | Jack's Surfboards |
| 5'9" × 19 5/8" × 2 3/8" Squash / 3 Fin FCS 2 | 29.0 | $799 | Parrot Surf Shop |
| 5'9" × 19 5/8" × 2 3/8" FCS II | 29.0 | A$1,099 sold out | Surfboard Empire |
| 5'10" Squash / Futures 5-Fin / Sanded Finish / HYFI 3.0 | ≈30.2 | $929 | Surfboard Factory Hawaii |
| 5'10" Squash / Futures Thruster / Sanded Finish / PU | ≈30.2 | $840 | Surfboard Factory Hawaii |
| 5'10" × 19 3/4" × 2 7/16" No Colour / =FUT | 30.5 | A$1,099 | Board Collective |
| 5'10" × 19 3/4" × 2 1/2" | 31.3 | $829 | JS Industries |
| 5'10" × 19 3/4" × 2 7/16" | 30.5 | $829 | JS Industries |
| 5'10" × 19 3/4" × 2 7/16" | 30.5 | $1,129 | JS Industries |
| 5'10" × 19 3/4" × 2 1/2" | 31.3 | $1,129 | JS Industries |
| 5'10" × 19 3/4" × 2 1/2" | 31.3 | $849 | JS Industries |
| 5'10" × 19 3/4" × 2 7/16" | 30.5 | $949 | JS Industries |
| 5'10" × 19 3/4" × 2 1/2" | 31.3 | $949 | JS Industries |
| 5'10" × 19 3/4" × 2 7/16" Futures | 30.5 | $829 | Jack's Surfboards |
| 5'10" × 19 3/4" × 2 7/16" Squash / 3 Fin FUTURES | 30.5 | $799 | Parrot Surf Shop |
| 5'10" × 19 3/4" × 2 1/2" Squash / 3 Fin FUTURES | 31.3 | $799 | Parrot Surf Shop |
| 5'10" × 19 3/4" × 2 7/16" FCS II | 30.5 | A$1,099 sold out | Surfboard Empire |
| 5'11" Swallow / Futures 5-Fin / Sanded Finish / Carbotune | ≈31.2 | $1,129 | Surfboard Factory Hawaii |
| 5'11" × 20" × 2" No Colour / 2 =FUT | 32.1 | A$1,099 | Board Collective |
| 5'11" × 20" × 2 1/2" | 32.1 | $829 | JS Industries |
| 5'11" × 20" × 2 9/16" | 33.0 | $829 | JS Industries |
| 5'11" × 20" × 2 1/2" | 32.1 | $1,129 | JS Industries |
| 5'11" × 20" × 2 9/16" | 33.0 | $1,129 | JS Industries |
| 5'11" × 20" × 2 1/2" | 32.1 | $949 | JS Industries |
| 5'11" × 20" × 2 9/16" | 33.0 | $949 | JS Industries |
| 5'11" × 20" × 2 1/2" Futures | 32.1 | $829 | Jack's Surfboards |
| 5'11" × 20" × 2 1/2" FCS II | 32.1 | A$1,099 sold out | Surfboard Empire |
| 6'0" × 20 1/4" × 2 9/16" No Colour / =FUT | 33.8 | A$1,099 | Board Collective |
| 6'0" × 20 1/4" × 2 9/16" | 33.8 | $829 | JS Industries |
| 6'0" × 20 1/4" × 2 9/16" | 33.8 | $1,129 | JS Industries |
| 6'0" × 20 1/4" × 2 5/8" | 34.6 | $1,129 | JS Industries |
| 6'0" × 20 1/4" × 2 9/16" | 33.8 | $949 | JS Industries |
| 6'0" × 20 1/4" × 2 5/8" | 34.6 | $949 | JS Industries |
| 6'0" × 20 1/4" × 2 5/8" Futures | 34.6 | $829 | Jack's Surfboards |
| 6'0" × 20 1/4" × 2 9/16" Squash / 3 Fin FUTURES | 33.8 | $799 | Parrot Surf Shop |
| 6'1" × 20 1/2" × 2 11/16" | 36.5 | $829 | JS Industries |
| 6'1" × 20 1/2" × 2 5/8" | 35.5 | $1,129 | JS Industries |
| 6'1" × 20 1/2" × 2 11/16" | 36.5 | $1,129 | JS Industries |
| 6'1" × 20 1/2" × 2 5/8" | 35.5 | $949 | JS Industries |
| 6'1" × 20 1/2" × 2 5/8" Futures | 35.5 | $829 | Jack's Surfboards |
| 6'2" × 20 3/4" × 2 11/16" | 37.3 | $829 | JS Industries |
| 6'2" × 20 3/4" × 2 3/4" | 38.3 | $1,129 | JS Industries |
| 6'2" × 20 3/4" × 2 11/16" | 37.3 | $949 | JS Industries |
| 6'2" × 20 3/4" × 2 3/4" | 38.3 | $949 | JS Industries |
| 6'2" × 20 3/4" × 2 11/16" Futures | 37.3 | $829 | Jack's Surfboards |
| 6'2" × 20 3/4" × 2 11/16" Swallow / 3 Fin FUTURES | 37.3 | $799 | Parrot Surf Shop |
| 6'3" × 21" × 2 3/4" | 39.3 | $829 | JS Industries |
| 6'3" × 21" × 2 3/4" | 39.3 | $1,129 | JS Industries |
| 6'3" × 21" × 2 13/16" | 40.0 | $949 | JS Industries |
| 6'4" × 21 1/4" × 2 7/8" | 42.1 | $829 | JS Industries |
| 6'4" × 21 1/4" × 2 13/16" | 41.1 | $1,129 | JS Industries |
| 6'4" × 21 1/4" × 2 7/8" | 42.1 | $1,129 | JS Industries |
| 6'4" × 21 1/4" × 2 7/8" | 42.1 | $949 | JS Industries |
| 6'4" × 21 1/4" × 2 13/16" | 41.1 | $949 | JS Industries |
| 6'5" × 21 1/2" × 2 7/8" | 43.2 | $829 | JS Industries |
| 6'5" × 21 1/2" × 2 7/8" | 43.2 | $949 | JS Industries |
| 6'6" × 21 7/8" × 2 15/16" | 45.3 | $1,129 | JS Industries |
| 6'6" × 21 7/8" × 2 15/16" | 45.3 | $949 | JS Industries |
| 6'6" × 21 7/8" × 2 15/16" | 45.3 | $999 | JS Industries |
| 6'8" × 22" × 3" | 47.4 | $999 | JS Industries |
One row per size and store. Liters marked ≈ are SurfCalc estimates (from the same model at other sizes, or from the dimensions). Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More JS boards · Shortboards. Updated 2026-10-21.