1485 JS listings (117 models) from Bare Wires Surf Shop, Board Collective, Cleanline Surf, Coastline Surf Shop and 13 more: shortboards, fish, hybrids and grovelers, midlengths and funboards, soft-tops. Sizes run 4'10" to 7'6" and 17 to 65 liters. Every row links to the store's own product page.
| Board | Liters | Price |
|---|---|---|
JS Xero GravityPerformance shortboard | 24–44 | from $495 |
JS XeroPerformance shortboard | 23–47 | from $795 |
JS JS Industries Big HorseMidlength / funboard | 26–65 | from $519 |
JS JS MonstaPerformance shortboard · used | 24–42 | from $695 |
JS JS Flame FishSoft-top | 25–39 | from £425 |
JS JS Xero GravityPerformance shortboard · used | 19–48 | from $495 |
JS JS Industries SUB XEROPerformance shortboard · used | 24–57 | from $600 |
JS Monsta 10Performance shortboard | 24–32 | from $650 |
JS Sub XeroPerformance shortboard | 26–57 | from $775 |
JS Golden ChildPerformance shortboard | 24–40 | from $829 |
JS Bull RunFish / hybrid / groveler | 26–52 | from $849 |
JS Big HorsePerformance shortboard | 26–47 | from $849 |
JS Xero Gravity Hyfi 3 0Performance shortboard | 24–48 | from $875 |
JS Sub Xero Hyfi 3 0Performance shortboard | 24–51 | from $899 |
JS JS Industries El BaronPerformance shortboard | 34–52 | from $899 |
JS Xero Hyfi 2 0Performance shortboard · used | 27–39 | from $299 |
JS JS Industries Bull RunSoft-top | 26–51 | from A$629 |
JS Black BaronMidlength / funboard | 26–44 | from $699 |
JS SchoonerPerformance shortboard | 27–38 | from $729 |
JS Raging BullPerformance shortboard | 26–46 | from $779 |
See all JS boards in the finder →
Models carried by the most stores first; the price is the cheapest in-stock size. Prices are in the store's currency. Updated 2026-10-21.