69 vendor-unknown listings (26 models) from Moment Surf Shop: soft-tops, shortboards, midlengths and funboards, fish, hybrids and grovelers. Sizes run 4'8" to 9'0" and 23 to 98 liters. Every row links to the store's own product page.
| Board | Liters | Price |
|---|---|---|
vendor-unknown Used Luis Fernando ShortboardPerformance shortboard · used | 29.5 | $250 |
vendor-unknown Softtech FlashPerformance shortboard | 23–28 | $245 sold out |
| 36.0 | $250 sold out | |
| 36.0 | $250 sold out | |
| 29.0 | $255 sold out | |
| 36–98 | $260 sold out | |
vendor-unknown Softtech MasonPerformance shortboard | 29–38 | $260 sold out |
vendor-unknown Softtech Eric Geiselman FlashPerformance shortboard | 33–50 | $260 sold out |
vendor-unknown Softech FlashSoft-top | 32.2 | $260 sold out |
vendor-unknown Softtech Mystery BoxPerformance shortboard | 24.2 | $290 sold out |
| 42.0 | $300 sold out | |
| 61–94 | $300 sold out | |
vendor-unknown Softtech Bomber Surfboard - Grey / AcidPerformance shortboard | 47.0 | $300 sold out |
vendor-unknown Softtech Felipe Toledo Wildfire Surfboard - GranitePerformance shortboard | 37.0 | $300 sold out |
vendor-unknown Softtech RollerPerformance shortboard | 61–94 | $310 sold out |
| 36.1 | $320 sold out | |
| 42.0 | $325 sold out | |
vendor-unknown Softtech Sally Fitzgibbons Handshaped Signature Surfboard - PinkPerformance shortboard | 46.4 | $330 sold out |
| 33–43 | $397 sold out | |
vendor-unknown Torq Mod FishFish / hybrid / groveler | 33.2 | $400 sold out |
See all vendor-unknown boards in the finder →
Models carried by the most stores first; the price is the cheapest in-stock size. Prices are in the store's currency. Updated 2026-10-21.