Longboard. 6 sizes from 8'0" to 9'10", 62 to 87 liters, listed by 101 Surf Sports, Blueline Surf & Paddle Co., Coastline Surf Shop, EOS SURF & OUTDOOR and 6 more. In stock from $1,065.
| Size | Liters | Price | Store |
|---|---|---|---|
| 8'0" × 22.40" × 3" | 61.6 | $1,240 | Blueline Surf & Paddle Co. |
| 8'0" × 22.40" × 3" | 61.6 | $1,295 sold out | Urban Surf |
| 8'6" | ≈67.2 | $940 sold out | Gorge Performance |
| 8'6" × 22 1/2" × 2.90" | 64.0 | $1,280 | Blueline Surf & Paddle Co. |
| 8'6" × 22 1/2" × 2.90" Green | 64.0 | €1,349 sold out | Hawaii Surf |
| 9'0" | ≈71.7 | $1,165 sold out | 101 Surf Sports |
| 9'0" | ≈70.2 | $1,165 sold out | East of Maui |
| 9'0" | 70.2 | $1,165 | Edgewater Surf |
| 9'0" Tuflite V-tech | ≈70.2 | $1,165 sold out | Urban Surf |
| 9'0" × 22.90" × 3" | 70.2 | $1,330 | Blueline Surf & Paddle Co. |
| 9'0" × 22.90" × 3" L | 70.2 | $1,725 | Coastline Surf Shop |
| 9'3" | ≈73.4 | $1,059 sold out | Gorge Performance |
| 9'3" × 23" × 3.10" | 76.6 | $1,345 | Blueline Surf & Paddle Co. |
| 9'3" × 23" × 3.10" Cream | 76.6 | €1,479 sold out | Hawaii Surf |
| 9'3" × 23" × 3.10" | 76.6 | $1,345 | Urban Surf |
| 9'3" × 23" × 3.10" | 76.6 | $1,365 sold out | Urban Surf |
| 9'6" | ≈76.8 | $1,165 sold out | 101 Surf Sports |
| 9'6" × 23" × 3.10" | 76.8 | $1,365 | Blueline Surf & Paddle Co. |
| 9'6" × 23" × 3.10" | 76.8 | $1,160 sold out | Urban Surf |
| 9'10" | ≈87.0 | $1,450 sold out | EOS SURF & OUTDOOR |
| 9'10" × 23.10" × 3 1/4" | 84.4 | $1,385 | Blueline Surf & Paddle Co. |
| 9'10" × 23.10" × 3 1/4" Blue | 84.4 | €1,499 | Hawaii Surf |
| 9'10" × 23.10" × 3 1/4" | 84.4 | $1,065 | Ossies |
Open Surftech Takayama In The Pink in the finder →
One row per size and store. Liters marked ≈ are SurfCalc estimates (from the same model at other sizes, or from the dimensions). Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More Surftech boards · Longboards. Updated 2026-10-21.