SurfCalc › Surfboards › Sharp Eye › HT2

Sharp Eye HT2

Performance shortboard. 10 sizes from 5'6" to 6'3", 22 to 36 liters, listed by Sharp Eye, Surfboard Empire, Surfboard Factory Hawaii. In stock from $265.

Sharp Eye HT2

Every size and price

SizeLitersPriceStore
5'6" × 18 1/4" × 2 3/16" FCS II22.3A$1,149 sold outSurfboard Empire
5'7" × 18 1/4" × 2 1/4" Futures23.0A$1,149 sold outSurfboard Empire
5'7" × 18 3/8" × 2 1/4" FCS II23.0A$1,149 sold outSurfboard Empire
5'8" × 18 1/2" × 2 1/4" FCS II23.6A$1,149 sold outSurfboard Empire
5'8" × 18 5/8" × 2 3/8" FCS II24.9A$1,149 sold outSurfboard Empire
5'9" × 18 1/2" × 2 3/8" FCS II25.0A$1,149 sold outSurfboard Empire
5'9" × 18 3/4" × 2 3/8" FCS II25.9A$1,149 sold outSurfboard Empire
5'10" × 18 1/2" × 2 3/8" Futures25.8A$1,149 sold outSurfboard Empire
5'10" × 18 3/4" × 2 3/8" FCS II26.1A$1,149 sold outSurfboard Empire
5'10" × 19" × 2 1/2" FCS II27.7A$1,149 sold outSurfboard Empire
5'11" × 18 3/4" × 2 3/8" FCS II26.7A$1,149 sold outSurfboard Empire
5'11" × 18 7/8" × 2 3/8"26.9$775Sharp Eye
5'11" × 19 1/4" × 2 1/2" Futures28.5A$1,149 sold outSurfboard Empire
6'0" FCS2 Thruster / Round Pin / Sanded Finish / n / a used≈32.3$265Surfboard Factory Hawaii
6'0" × 19" × 2 3/8" FCS II27.4A$1,149 sold outSurfboard Empire
6'0" × 19 1/2" × 2 1/2" FCS II29.2A$1,149 sold outSurfboard Empire
6'1" × 19 1/4" × 2 7/16" FCS II28.7A$1,149 sold outSurfboard Empire
6'1" × 19 1/2" × 2 9/16" FCS II30.2A$1,149 sold outSurfboard Empire
6'2" × 19 1/2" × 2 5/8" Futures31.2A$1,149 sold outSurfboard Empire
6'3" Futures Thruster / Round Pin / Sanded Finish / MATIAS CANHOT used≈36.1$449Surfboard Factory Hawaii

Open Sharp Eye HT2 in the finder →

One row per size and store. Liters marked ≈ are SurfCalc estimates (from the same model at other sizes, or from the dimensions). Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More Sharp Eye boards · Shortboards. Updated 2026-10-21.