SurfCalc › Surfboards › Pyzel › White Tiger

Pyzel White Tiger

Performance shortboard. 17 sizes from 5'0" to 6'8", 24 to 50 liters, listed by Cleanline Surf, Coastline Surf Shop, Down the Line Surf, Gorge Performance and 11 more. In stock from £715.

Pyzel White Tiger

Every size and price

SizeLitersPriceStore
5'0" × 18 3/4" × 2 1/4" Futures24.0$855 sold outInflight Surf Shop
5'0" × 18 3/4" × 2 1/4" Futures24.0$865Jack's Surfboards
5'0" × 18 3/4" × 2 1/4" Futures24.0A$1,179Surfboard Empire
5'2" × 19" × 2 5/16" Futures25.5$865Jack's Surfboards
5'2" × 19" × 2 5/16" FCS225.5A$1,179 sold outSanbah
5'2" × 19" × 2 5/16" Futures25.5A$1,179 sold outSurfboard Empire
5'3" × 19 1/8" × 2 3/8" Futures26.9$865Jack's Surfboards
5'3" × 19 1/8" × 2 3/8"26.9$1,015Pyzel
5'3" × 19 1/8" × 2 3/8" FCS226.9A$1,179 sold outSanbah
5'3" × 19 1/8" × 2 3/8" Futures26.9A$1,179Surfboard Empire
5'4"≈31.8£715Down the Line Surf
5'4"≈27.3$865 sold outREAL Watersports
5'4"≈27.3$855 sold outREAL Watersports
5'4" × 19 1/4" × 2 7/16" Futures28.2$865Jack's Surfboards
5'4" × 19 1/4" × 2 7/16"28.2$800Pyzel
5'4" × 19 1/4" × 2 7/16"28.2$865Pyzel
5'4" × 19 1/4" × 2 7/16"28.2$905 sold outQuality Surfboards Hawaii
5'4" × 19 1/4" × 2 7/16" FCS228.2A$1,179 sold outSanbah
5'4" × 19 1/4" × 2 7/16" Futures28.2A$1,179Surfboard Empire
5'5"≈27.9$855REAL Watersports
5'5" Futures 5-Fin / Squash / Sanded Finish / Clear≈29.5$865Surfboard Factory Hawaii
5'5" × 19 5/16" × 2 3/8"27.9$955Surf Station
5'5" × 19 3/8" × 2 1/2" Futures29.5$865Jack's Surfboards
5'5" × 19 3/8" × 2 1/2"29.5$865Pyzel
5'5" × 19 3/8" × 2 1/2" FCS229.5A$1,179 sold outSanbah
5'5" × 19 3/8" × 2 1/2" Futures29.5A$1,179Surfboard Empire
5'6"≈33.0£715Down the Line Surf
5'6"≈30.1$865Gorge Performance
5'6"≈30.1$865 sold outREAL Watersports
5'6"≈30.1$855REAL Watersports
5'6"≈30.1$880 sold outRider Shack
5'6" × 19 1/2" × 2 1/2" Futures30.1$865Jack's Surfboards
5'6" × 19 1/2" × 2 1/2"30.1$890Pyzel
5'6" × 19 1/2" × 2 1/2"30.1$885Pyzel
5'6" × 19 1/2" × 2 1/2"30.1$865Pyzel
5'6" × 19 1/2" × 2 1/2"30.1$910 sold outQuality Surfboards Hawaii
5'6" × 19 1/2" × 2 1/2"30.1$855 sold outQuality Surfboards Hawaii
5'6" × 19 1/2" × 2 1/2"30.1$875 sold outQuality Surfboards Hawaii
5'6" × 19 1/2" × 2 1/2" FCS230.1A$1,179 sold outSanbah
5'6" × 19 1/2" × 2 1/2"30.1$870Surf Station
5'6" × 19 1/2" × 2 1/2" Futures30.1A$1,179Surfboard Empire
5'7"≈33.7£715Down the Line Surf
5'7"≈31.8$865 sold outREAL Watersports
5'7"≈31.8$855 sold outREAL Watersports
5'7"31.7$880 sold outRider Shack
5'7"≈31.7$885 sold outRider Shack
5'7" × 19 3/4" × 2 9/16" Futures31.7$865Jack's Surfboards
5'7" × 19 3/4" × 2 9/16"31.7$865Pyzel
5'7" × 19 3/4" × 2 9/16"31.7$940Pyzel
5'7" × 19 3/4" × 2 9/16" FCS231.7A$1,179 sold outSanbah
5'7" × 19 3/4" × 2 9/16" Futures31.7A$1,179Surfboard Empire
5'8"≈34.3£715 sold outDown the Line Surf
5'8"≈33.5$865REAL Watersports
5'8"≈33.5$855 sold outREAL Watersports
5'8"33.5$880 sold outRider Shack
5'8" × 20" × 2 5/8" Clear≈33.5$865Cleanline Surf
5'8" × 20" × 2 5/8" Futures33.5$865Jack's Surfboards
5'8" × 20" × 2 5/8"33.5$810Pyzel
5'8" × 20" × 2 5/8"33.5$865Pyzel
5'8" × 20" × 2 5/8"33.5$1,015Pyzel
5'8" × 20" × 2 5/8"33.5$855 sold outQuality Surfboards Hawaii
5'8" × 20" × 2 5/8"33.5$895Rider Shack
5'8" × 20" × 2 5/8" FCS233.5A$1,179 sold outSanbah
5'8" × 20" × 2 5/8"33.5$870Surf Station
5'8" × 20" × 2 5/8" Futures33.5A$1,179Surfboard Empire
5'9" FUT35.0$1,350 sold outCoastline Surf Shop
5'9"≈34.7$855REAL Watersports
5'9"35.2$875 sold outRider Shack
5'9"35.2$880 sold outRider Shack
5'10" FCS235.9$1,350Coastline Surf Shop
5'10"≈35.9£715 sold outDown the Line Surf
5'10"≈35.9$865 sold outREAL Watersports
5'10"≈35.9$855 sold outREAL Watersports
5'10"≈35.9$885 sold outRider Shack
5'10" × 20 3/8" × 2 11/16" Futures35.9$865Jack's Surfboards
5'10" × 20 3/8" × 2 11/16"35.9$965Pyzel
5'10" × 20 3/8" × 2 11/16"35.9$825 sold outQuality Surfboards Hawaii
5'10" × 20 3/8" × 2 11/16"35.9$895 sold outRider Shack
5'10" × 20 3/8" × 2 11/16" FCS235.9A$1,179 sold outSanbah
5'10" × 20 3/8" × 2 11/16" Futures35.9A$1,179Surfboard Empire
5'10" × 20 3/8" × 2 11/16"35.9$895Rider Shack
5'10" × 20 3/8" × 2 11/16" Sanded35.9$855 sold outUrban Surf
5'11"≈37.1£715 sold outDown the Line Surf
5'11"≈37.5$879 sold outGorge Performance
5'11"≈37.5$865REAL Watersports
5'11"≈37.5$855 sold outREAL Watersports
5'11"37.5$880 sold outRider Shack
5'11"37.5$885 sold outRider Shack
5'11" × 20 1/2" × 2 3/4" Futures37.5$865Jack's Surfboards
5'11" × 20 1/2" × 2 3/4"37.5$865Pyzel
5'11" × 20 1/2" × 2 3/4" FCS237.5A$1,179 sold outSanbah
5'11" × 20 1/2" × 2 3/4" Futures37.5A$1,179Surfboard Empire
5'11" × 20 1/2" × 2 3/4" Sanded37.5$855Urban Surf
6'0" FCS238.4$1,350 sold outCoastline Surf Shop
6'0"≈38.4$865REAL Watersports
6'0"≈38.4$855 sold outREAL Watersports
6'0"38.4$890 sold outRider Shack
6'0"38.4$865 sold outRider Shack
6'0"≈38.4$880 sold outRider Shack
6'0"38.4$895 sold outRider Shack
6'0" × 20 3/4" × 2 3/4" Futures38.4$865Jack's Surfboards
6'0" × 20 3/4" × 2 3/4"38.4$895 sold outRider Shack
6'0" × 20 3/4" × 2 3/4" FCS238.4A$1,179 sold outSanbah
6'0" × 20 3/4" × 2 3/4" Futures38.4A$1,179Surfboard Empire
6'0" × 20 3/4" × 2 3/4" Sanded38.4$855 sold outUrban Surf
6'2"≈40.9$865REAL Watersports
6'2"≈40.9$855 sold outREAL Watersports
6'2"≈40.9$865 sold outRider Shack
6'2"≈40.9$840Rider Shack
6'2"40.9$880 sold outRider Shack
6'2"40.9$870 sold outRider Shack
6'2" × 21" × 2 13/16" Futures40.9$865Jack's Surfboards
6'2" × 21" × 2 13/16"40.9$865Pyzel
6'2" × 21" × 2 13/16"40.9$895Rider Shack
6'2" × 21" × 2 13/16" FCS240.9A$1,179 sold outSanbah
6'2" × 21" × 2 13/16" Futures40.9A$1,179Surfboard Empire
6'2" × 21" × 2 13/16" Sanded40.9$855 sold outUrban Surf
6'3"≈36.1£665 sold outDown the Line Surf
6'4"≈44.1$895REAL Watersports
6'4"≈44.1$885 sold outREAL Watersports
6'4"44.1$900 sold outRider Shack
6'4" Futures 5-Fin / Squash / Sanded Finish / Airbrush≈44.1$950Surfboard Factory Hawaii
6'4" × 21 1/2" × 2 7/8" Futures44.1$895Jack's Surfboards
6'4" × 21 1/2" × 2 7/8"44.1$895Pyzel
6'4" × 21 1/2" × 2 7/8"44.1$795Quality Surfboards Hawaii
6'4" × 21 1/2" × 2 7/8" FCS244.1A$1,179 sold outSanbah
6'4" × 21 1/2" × 2 7/8" Futures44.1A$1,179Surfboard Empire
6'6"≈47.9$895REAL Watersports
6'6"≈47.9$885 sold outREAL Watersports
6'6"≈47.9$900 sold outRider Shack
6'6" × 21 3/4" × 3" Futures47.9$895Jack's Surfboards
6'6" × 21 3/4" × 3"47.9$895Pyzel
6'6" × 21 3/4" × 3"47.9$915Rider Shack
6'6" × 21 3/4" × 3" FCS247.9A$1,179 sold outSanbah
6'6" × 21 3/4" × 3" Futures47.9A$1,179 sold outSurfboard Empire
6'8"≈49.6$895REAL Watersports
6'8" × 22" × 3 1/16" Futures50.4$895Jack's Surfboards
6'8" × 22" × 3 1/16"50.4$895Pyzel
6'8" × 22" × 3 1/16" FCS250.4A$1,179 sold outSanbah

Open Pyzel White Tiger in the finder →

One row per size and store. Liters marked ≈ are SurfCalc estimates (from the same model at other sizes, or from the dimensions). Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More Pyzel boards · Shortboards. Updated 2026-10-21.