SurfCalc › Surfboards › Pyzel › Red Tiger

Pyzel Red Tiger

Performance shortboard. 13 sizes from 5'4" to 6'4", 22 to 38 liters, listed by Coastline Surf Shop, Down the Line Surf, Inflight Surf Shop, Jack's Surfboards and 8 more. In stock from $450.

Pyzel Red Tiger

Every size and price

SizeLitersPriceStore
5'4" × 18 1/4" × 2 3/16" used23.4$450Pyzel
5'4" × 18 3/8" × 2 1/16" FUTURES22.2$825 sold outInflight Surf Shop
5'4" × 18 3/8" × 2 1/16" Futures22.2$825Jack's Surfboards
5'4" × 18 3/8" × 2 1/16" FCS II22.2A$1,099 sold outSurfboard Empire
5'5" × 18 1/2" × 2 1/8" Futures23.3$825Jack's Surfboards
5'5" × 18 1/2" × 2 1/8" FCS II23.3A$1,099 sold outSurfboard Empire
5'6"≈25.5$825REAL Watersports
5'6" × 18 5/8" × 2 1/8" Futures23.9$825Jack's Surfboards
5'6" × 18 5/8" × 2 1/8" FCS II23.9A$1,099Surfboard Empire
5'6" × 18 3/4" × 2 3/8" used26.7$675Pyzel
5'7"≈26.2$825 sold outREAL Watersports
5'7" × 18 7/8" × 2 3/16" Futures25.1$825Jack's Surfboards
5'7" × 18 7/8" × 2 3/16"25.1$825Pyzel
5'7" × 18 7/8" × 2 3/16" FCS225.1A$1,099 sold outSanbah
5'7" × 18 7/8" × 2 3/16" FCS II25.1A$1,099Surfboard Empire
5'8"≈26.8$825REAL Watersports
5'8" Squash / Futures 5-Fin / Sanded Finish / Airbrush≈26.3$910Surfboard Factory Hawaii
5'8" × 19" × 2" Futures26.3$825Jack's Surfboards
5'8" × 19" × 2 1/4"26.3$825Pyzel
5'8" × 19" × 2 1/4" FCS226.3A$1,099 sold outSanbah
5'8" × 19" × 2 1/4" FCS II26.3A$1,099 sold outSurfboard Empire
5'9"≈27.5$825REAL Watersports
5'9" × 19 1/8" × 2 5/16"27.5$830Surf Station
5'9" × 19 1/8" × 2 5/16" Futures27.5$825Jack's Surfboards
5'9" × 19 1/8" × 2 5/16"27.5$825Pyzel
5'9" × 19 1/8" × 2 5/16" FCS227.5A$1,099 sold outSanbah
5'9" × 19 1/8" × 2 5/16" FCS II27.5A$1,099Surfboard Empire
5'9" × 19 1/8" × 2 5/16"≈27.5$905 sold outQuality Surfboards Hawaii
5'9" × 19 1/8" × 2 5/16"≈27.5$875 sold outQuality Surfboards Hawaii
5'10" Clear≈29.9£665 sold outDown the Line Surf
5'10" Red Spray≈29.9£675 sold outDown the Line Surf
5'10"≈28.7$825REAL Watersports
5'10"≈37.0$850 sold outRider Shack
5'10"≈28.7$855 sold outRider Shack
5'10" × 19 1/4" × 2 3/8" Futures28.7$825Jack's Surfboards
5'10" × 19 1/4" × 2 3/8"28.7$825Pyzel
5'10" × 19 1/4" × 2 3/8"28.7$900Pyzel
5'10" × 19 1/4" × 2 3/8" FCS228.7A$1,099Sanbah
5'10" × 19 1/4" × 2 3/8"28.7$830Surf Station
5'10" × 19 1/4" × 2 3/8" FCS II28.7A$1,099 sold outSurfboard Empire
5'11" Clear≈30.6£665 sold outDown the Line Surf
5'11" Red Spray≈30.6£675 sold outDown the Line Surf
5'11"≈30.2$825REAL Watersports
5'11"≈37.7$850Rider Shack
5'11" × 19 3/8" × 2 7/16" Futures30.0$825Jack's Surfboards
5'11" × 19 3/8" × 2 7/16"30.0$825Pyzel
5'11" × 19 3/8" × 2 7/16"30.0$875 sold outQuality Surfboards Hawaii
5'11" × 19 3/8" × 2 7/16" FCS230.0A$1,099Sanbah
5'11" × 19 3/8" × 2 7/16" FCS II30.0A$1,099Surfboard Empire
6'0" FCS2 (3)31.3$1,295Coastline Surf Shop
6'0" Clear≈31.3£665 sold outDown the Line Surf
6'0" Red Spray≈31.3£675 sold outDown the Line Surf
6'0"≈31.7$825 sold outREAL Watersports
6'0"38.4$840Rider Shack
6'0"31.3$835 sold outRider Shack
6'0" × 19 1/2" × 2 1/2" Futures31.3$825Jack's Surfboards
6'0" × 19 1/2" × 2 1/2"31.3$900 sold outQuality Surfboards Hawaii
6'0" × 19 1/2" × 2 1/2"31.3$825 sold outQuality Surfboards Hawaii
6'0" × 19 1/2" × 2 1/2" FCS231.3A$1,099 sold outSanbah
6'0" × 19 1/2" × 2 1/2" FCS II31.3A$1,099Surfboard Empire
6'1" Clear≈32.0£665 sold outDown the Line Surf
6'1" Red Spray≈32.0£675 sold outDown the Line Surf
6'1"≈33.2$825REAL Watersports
6'1" × 19 5/8" × 2 9/16" Futures32.7$825Jack's Surfboards
6'1" × 19 5/8" × 2 9/16"32.7$825 sold outQuality Surfboards Hawaii
6'1" × 19 5/8" × 2 9/16" FCS232.7A$1,099 sold outSanbah
6'1" × 19 5/8" × 2 9/16" FCS II32.7A$1,099Surfboard Empire
6'2" Clear≈32.8£665 sold outDown the Line Surf
6'2" Red Spray≈32.8£689 sold outDown the Line Surf
6'2"≈34.7$825REAL Watersports
6'2"34.2$840 sold outRider Shack
6'2"≈34.2$850 sold outRider Shack
6'2" × 19 3/4" × 2 5/8" Futures34.2$825Jack's Surfboards
6'2" × 19 3/4" × 2 5/8"34.2$825 sold outQuality Surfboards Hawaii
6'2" × 19 3/4" × 2 5/8" FCS234.2A$1,099 sold outSanbah
6'2" × 19 3/4" × 2 5/8" FCS II34.2A$1,099Surfboard Empire
6'3"≈36.2$825REAL Watersports
6'3"36.2$855 sold outRider Shack
6'3" × 19 7/8" × 2 3/4" Futures36.2$825Jack's Surfboards
6'3" × 19 7/8" × 2 3/4"36.2$825Pyzel
6'3" × 19 7/8" × 2 3/4"36.2$825 sold outQuality Surfboards Hawaii
6'3" × 19 7/8" × 2 3/4" FCS236.2A$1,099 sold outSanbah
6'3" × 19 7/8" × 2 3/4" FCS II36.2A$1,099 sold outSurfboard Empire
6'4"≈37.0$855REAL Watersports
6'4"≈37.0$880 sold outRider Shack
6'4" × 20" × 2 3/4" Futures36.9$825Jack's Surfboards
6'4" × 20" × 2 3/4"36.9$855Pyzel
6'4" × 20" × 2 3/4"≈36.9$855 sold outQuality Surfboards Hawaii
6'4" × 20" × 2 3/4" FCS236.9A$1,099 sold outSanbah
6'4" × 20" × 2 3/4" FCS II36.9A$1,099Surfboard Empire

Open Pyzel Red Tiger in the finder →

One row per size and store. Liters marked ≈ are SurfCalc estimates (from the same model at other sizes, or from the dimensions). Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More Pyzel boards · Shortboards. Updated 2026-10-21.