Performance shortboard. 14 sizes from 5'8" to 7'0", 24 to 47 liters, listed by Bare Wires Surf Shop, Board Collective, Cleanline Surf, Coastline Surf Shop and 15 more. In stock from $350.
| Size | Liters | Price | Store |
|---|---|---|---|
| 5'8" Futures | ≈26.4 | £742 sold out | Down the Line Surf |
| 5'8" | ≈25.9 | $865 | REAL Watersports |
| 5'8" | ≈25.9 | $855 sold out | REAL Watersports |
| 5'8" × 18 3/4" × 2 5/16" | 24.7 | $855 sold out | Inflight Surf Shop |
| 5'8" × 18 3/4" × 2 5/16" | 24.7 | $885 sold out | Inflight Surf Shop |
| 5'8" × 18 3/4" × 2 5/16" FCS II | 24.7 | $825 | Jack's Surfboards |
| 5'8" × 18 3/4" × 2 5/16" | 24.7 | $825 | Pyzel |
| 5'8" × 18 3/4" × 2 5/16" | 24.7 | $865 | Pyzel |
| 5'8" × 18 3/4" × 2 5/16" FCS II | 24.5 | A$1,179 | Surfboard Empire |
| 5'8" × 18 3/4" × 2 5/16" Futures | 24.5 | A$1,099 | Surfboard Empire |
| 5'9" | ≈27.0 | £645 sold out | Down the Line Surf |
| 5'9" Futures | ≈27.0 | £742 sold out | Down the Line Surf |
| 5'9" | ≈26.5 | $855 sold out | REAL Watersports |
| 5'9" × 18 5/8" × 2 5/16" used | 25.0 | $350 | Pyzel |
| 5'9" × 18 7/8" × 2 3/8" No Colour / =FUT | 25.8 | A$1,179 sold out | Board Collective |
| 5'9" × 18 7/8" × 2 3/8" | 26.0 | $825 | Pyzel |
| 5'9" × 18 7/8" × 2 3/8" | 26.0 | $850 | Pyzel |
| 5'9" × 18 7/8" × 2 3/8" | 26.0 | $790 sold out | Quality Surfboards Hawaii |
| 5'9" × 18 7/8" × 2 3/8" | 26.0 | $730 sold out | Quality Surfboards Hawaii |
| 5'9" × 18 7/8" × 2 3/8" FCS II | 25.8 | A$1,179 | Surfboard Empire |
| 5'9" × 18 7/8" × 2 3/8" Futures | 25.8 | A$1,099 | Surfboard Empire |
| 5'9" × 18 7/8" × 2 3/8" FCS II | 26.0 | $825 | Jack's Surfboards |
| 5'10" Futures | ≈27.7 | £742 sold out | Down the Line Surf |
| 5'10" | ≈27.0 | $855 sold out | REAL Watersports |
| 5'10" | 27.2 | $855 sold out | Rider Shack |
| 5'10" | ≈27.0 | $880 sold out | Rider Shack |
| 5'10" | 27.2 | $840 sold out | Rider Shack |
| 5'10" × 19" × 2 7/16" No Colour / =FCS | 27.0 | A$1,179 sold out | Board Collective |
| 5'10" × 19" × 2 7/16" FCS II | 27.2 | $825 | Jack's Surfboards |
| 5'10" × 19" × 2 7/16" | 27.2 | $825 | Pyzel |
| 5'10" × 19" × 2 7/16" | 27.2 | $865 | Pyzel |
| 5'10" × 19" × 2 7/16" | 27.2 | $825 sold out | Quality Surfboards Hawaii |
| 5'10" × 19" × 2 7/16" | 27.2 | $855 sold out | Rider Shack |
| 5'10" × 19" × 2 7/16" Futures | 27.0 | A$1,179 sold out | Sanbah |
| 5'10" × 19" × 2 7/16" FCS II | 27.0 | A$1,179 | Surfboard Empire |
| 5'10" × 19" × 2 7/16" Futures | 27.0 | A$1,099 | Surfboard Empire |
| 5'11" | ≈28.4 | £605 sold out | Down the Line Surf |
| 5'11" FCS 2 | ≈28.4 | £742 sold out | Down the Line Surf |
| 5'11" | ≈28.4 | $865 | REAL Watersports |
| 5'11" | 28.4 | $840 sold out | Rider Shack |
| 5'11" | ≈28.4 | $880 sold out | Rider Shack |
| 5'11" × 19 1/8" × 2 1/2" No Colour / =FCS | 28.3 | A$1,179 | Board Collective |
| 5'11" × 19 1/8" × 2 1/2" | 28.4 | $865 | Pyzel |
| 5'11" × 19 1/8" × 2 1/2" | 28.4 | $930 | Pyzel |
| 5'11" × 19 1/8" × 2 1/2" | 28.4 | $855 sold out | Quality Surfboards Hawaii |
| 5'11" × 19 1/8" × 2 1/2" Futures | 28.3 | A$1,179 sold out | Sanbah |
| 5'11" × 19 1/8" × 2 1/2" FCS II | 28.3 | A$1,179 | Surfboard Empire |
| 5'11" × 19 1/8" × 2 1/2" Futures | 28.3 | A$1,099 | Surfboard Empire |
| 5'11" × 19 1/8" × 2 1/2" | 28.4 | $865 | Bare Wires Surf Shop |
| 5'11" × 19 1/8" × 2 1/2" FCS II | 28.4 | $825 | Jack's Surfboards |
| 5'11" × 19 1/8" × 2 1/2" Yes | 28.4 | $825 sold out | Moment Surf Shop |
| 5'11" × 19 1/8" × 2 1/2" | 28.4 | $875 sold out | Quality Surfboards Hawaii |
| 6'0" FUT (3) | 29.9 | $1,250 sold out | Coastline Surf Shop |
| 6'0" | ≈29.9 | £605 sold out | Down the Line Surf |
| 6'0" Futures | ≈29.9 | £742 sold out | Down the Line Surf |
| 6'0" | ≈29.7 | $825 sold out | Quality Surfboards Hawaii |
| 6'0" | ≈29.7 | $890 sold out | Quality Surfboards Hawaii |
| 6'0" | ≈29.7 | $865 | REAL Watersports |
| 6'0" | ≈29.7 | $855 | REAL Watersports |
| 6'0" | ≈29.7 | $825 sold out | REAL Watersports |
| 6'0" | ≈29.7 | $885 sold out | REAL Watersports |
| 6'0" × 19 3/8" × 2 9/16" No Colour / =FCS | 29.7 | A$1,179 sold out | Board Collective |
| 6'0" × 19 3/8" × 2 9/16" | 29.9 | $825 | Pyzel |
| 6'0" × 19 3/8" × 2 9/16" | 29.9 | $865 | Pyzel |
| 6'0" × 19 3/8" × 2 9/16" | 29.9 | $930 | Pyzel |
| 6'0" × 19 3/8" × 2 9/16" | 29.9 | $790 sold out | Quality Surfboards Hawaii |
| 6'0" × 19 3/8" × 2 9/16" Futures | 29.7 | A$1,179 sold out | Sanbah |
| 6'0" × 19 3/8" × 2 9/16" FCS II | 29.7 | A$1,179 | Surfboard Empire |
| 6'0" × 19 3/8" × 2 9/16" Futures | 29.7 | A$1,099 | Surfboard Empire |
| 6'0" × 19 3/8" × 2 9/16" FCS II | 29.9 | $825 | Jack's Surfboards |
| 6'0" × 19 3/8" × 2 9/16" | ≈29.7 | $900 sold out | Quality Surfboards Hawaii |
| 6'0" × 19 3/8" × 2 9/16" | 29.9 | $870 | Surf Station |
| 6'1" FCS2 | ≈31.1 | $1,250 sold out | Coastline Surf Shop |
| 6'1" Futures | ≈31.1 | £742 sold out | Down the Line Surf |
| 6'1" | ≈31.4 | $865 | REAL Watersports |
| 6'1" | ≈31.4 | $825 sold out | REAL Watersports |
| 6'1" | ≈31.4 | $885 sold out | REAL Watersports |
| 6'1" used | ≈31.4 | $695 | REAL Watersports |
| 6'1" × 19 1/2" × 2 5/8" FCS II | 31.3 | $825 | Jack's Surfboards |
| 6'1" × 19 1/2" × 2 5/8" | 31.3 | $825 | Pyzel |
| 6'1" × 19 1/2" × 2 5/8" | 31.3 | $865 | Pyzel |
| 6'1" × 19 1/2" × 2 5/8" | 31.3 | $855 sold out | Quality Surfboards Hawaii |
| 6'1" × 19 1/2" × 2 5/8" | 31.3 | $825 sold out | Urban Surf |
| 6'1" × 19 5/8" × 2 5/8" No Colour / =FCS | 31.4 | A$1,179 | Board Collective |
| 6'1" × 19 5/8" × 2 5/8" Futures | 31.4 | A$1,179 sold out | Sanbah |
| 6'1" × 19 5/8" × 2 5/8" FCS II | 31.4 | A$1,179 | Surfboard Empire |
| 6'1" × 19 5/8" × 2 5/8" Futures | 31.4 | A$1,099 | Surfboard Empire |
| 6'2" FUT (5) | 32.3 | $1,295 sold out | Coastline Surf Shop |
| 6'2" Futures | ≈32.3 | £742 | Down the Line Surf |
| 6'2" | ≈32.8 | $875 | Gorge Performance |
| 6'2" FCS II | 32.7 | $825 | Jack's Surfboards |
| 6'2" | ≈32.8 | $865 | REAL Watersports |
| 6'2" | ≈32.8 | $855 sold out | REAL Watersports |
| 6'2" | 32.7 | $855 sold out | Rider Shack |
| 6'2" | ≈32.7 | $840 sold out | Rider Shack |
| 6'2" | 32.7 | $885 sold out | Rider Shack |
| 6'2" × 19 5/8" × 2 11/16" | 32.7 | $870 | Surf Station |
| 6'2" × 19 5/8" × 2 11/16" | 32.7 | $825 | Pyzel |
| 6'2" × 19 5/8" × 2 11/16" | 32.7 | $865 | Pyzel |
| 6'2" × 19 5/8" × 2 11/16" | 32.7 | $1,015 | Pyzel |
| 6'2" × 19 5/8" × 2 11/16" | 32.7 | $930 | Pyzel |
| 6'2" × 19 5/8" × 2 11/16" | 32.7 | $855 sold out | Quality Surfboards Hawaii |
| 6'2" × 19 5/8" × 2 11/16" | 32.7 | $810 sold out | Quality Surfboards Hawaii |
| 6'2" × 19 5/8" × 2 11/16" | 32.7 | $825 sold out | Quality Surfboards Hawaii |
| 6'2" × 19 5/8" × 2 11/16" | 32.7 | $725 sold out | Moment Surf Shop |
| 6'2" × 19 5/8" × 2 11/16" | ≈32.7 | $890 | Quality Surfboards Hawaii |
| 6'2" × 19 5/8" × 2 11/16" | 32.7 | $855 sold out | Rider Shack |
| 6'2" × 19 3/4" × 2 11/16" No Colour / =FCS | 32.8 | A$1,179 sold out | Board Collective |
| 6'2" × 19 3/4" × 2 11/16" Futures | 32.8 | A$1,179 | Sanbah |
| 6'2" × 19 3/4" × 2 11/16" FCS II | 32.8 | A$1,179 | Surfboard Empire |
| 6'2" × 19 3/4" × 2 11/16" Futures | 32.8 | A$1,099 | Surfboard Empire |
| 6'3" FUT (5) | 34.3 | $1,350 sold out | Coastline Surf Shop |
| 6'3" Futures | ≈34.3 | £742 sold out | Down the Line Surf |
| 6'3" | ≈34.3 | $875 sold out | Gorge Performance |
| 6'3" | ≈34.3 | $865 | REAL Watersports |
| 6'3" | ≈34.3 | $825 sold out | REAL Watersports |
| 6'3" | ≈34.3 | $855 sold out | REAL Watersports |
| 6'3" × 19 7/8" × 2 3/4" | 34.3 | $870 | Surf Station |
| 6'3" × 19 7/8" × 2 3/4" | 34.3 | $875 | Ossies |
| 6'3" × 19 7/8" × 2 3/4" FCS II | 34.3 | $825 | Jack's Surfboards |
| 6'3" × 19 7/8" × 2 3/4" | 34.3 | $930 sold out | Quality Surfboards Hawaii |
| 6'3" × 19 7/8" × 2 3/4" | 34.3 | $825 sold out | Quality Surfboards Hawaii |
| 6'3" × 19 7/8" × 2 3/4" | 34.3 | $825 sold out | Urban Surf |
| 6'3" × 20" × 2 3/4" No Colour / =FCS | 34.5 | A$1,179 sold out | Board Collective |
| 6'3" × 20" × 2 3/4" Futures | 34.5 | A$1,179 sold out | Sanbah |
| 6'3" × 20" × 2 3/4" FCS II | 34.5 | A$1,179 | Surfboard Empire |
| 6'3" × 20" × 2 3/4" Futures | 34.5 | A$1,099 sold out | Surfboard Empire |
| 6'4" FUT | 36.6 | $1,350 | Coastline Surf Shop |
| 6'4" Futures | ≈36.6 | £742 | Down the Line Surf |
| 6'4" | ≈37.1 | $865 sold out | Gorge Performance |
| 6'4" | ≈37.1 | $895 | REAL Watersports |
| 6'4" | ≈37.1 | $855 sold out | REAL Watersports |
| 6'4" | ≈37.1 | $885 sold out | REAL Watersports |
| 6'4" | 36.6 | $860 sold out | Rider Shack |
| 6'4" | 36.6 | $890 sold out | Rider Shack |
| 6'4" | 36.6 | $899 sold out | Rider Shack |
| 6'4" Futures 5-Fin / Sanded Finish / Black C.A.T. | ≈37.1 | $1,080 | Surfboard Factory Hawaii |
| 6'4" × 20" × 2 7/8" Clear | ≈37.1 | $895 | Cleanline Surf |
| 6'4" × 20" × 2 7/8" FCS II | 36.6 | $855 | Jack's Surfboards |
| 6'4" × 20" × 2 7/8" | 36.4 | $855 | Pyzel |
| 6'4" × 20" × 2 7/8" | 36.6 | $895 | Pyzel |
| 6'4" × 20" × 2 7/8" | 36.6 | $995 | Pyzel |
| 6'4" × 20" × 2 7/8" | 36.6 | $960 | Pyzel |
| 6'4" × 20" × 2 7/8" | ≈37.1 | $930 | Quality Surfboards Hawaii |
| 6'4" × 20" × 2 7/8" | 36.6 | $775 sold out | Quality Surfboards Hawaii |
| 6'4" × 20" × 2 7/8" | 36.6 | $915 sold out | Rider Shack |
| 6'4" × 20" × 2 7/8" | 36.7 | $875 | Rider Shack |
| 6'4" × 20" × 2 7/8" | 36.6 | $890 | Surf Station |
| 6'4" × 20 1/4" × 2 7/8" No Colour / =FCS | 37.1 | A$1,179 | Board Collective |
| 6'4" × 20 1/4" × 2 7/8" Futures | 37.1 | A$1,179 sold out | Sanbah |
| 6'4" × 20 1/4" × 2 7/8" FCS II | 37.1 | A$1,179 | Surfboard Empire |
| 6'4" × 20 1/4" × 2 7/8" Futures | 37.1 | A$1,099 | Surfboard Empire |
| 6'5" | ≈38.6 | $895 sold out | REAL Watersports |
| 6'5" | ≈38.6 | $855 sold out | REAL Watersports |
| 6'5" | ≈38.6 | $885 sold out | REAL Watersports |
| 6'5" | ≈38.6 | $899 sold out | Rider Shack |
| 6'5" × 20 1/4" × 3" FCS II | 39.1 | $855 | Jack's Surfboards |
| 6'5" × 20 1/4" × 3" | 39.2 | $895 | Pyzel |
| 6'5" × 20 3/8" × 3" FCS II | 39.4 | A$1,179 | Surfboard Empire |
| 6'5" × 20 3/8" × 3" Futures | 39.4 | A$1,099 sold out | Surfboard Empire |
| 6'6" Futures | ≈38.2 | £742 | Down the Line Surf |
| 6'6" | ≈40.1 | $895 sold out | REAL Watersports |
| 6'6" | ≈40.1 | $885 sold out | REAL Watersports |
| 6'6" | 40.1 | $865 sold out | Rider Shack |
| 6'6" | 40.1 | $880 sold out | Rider Shack |
| 6'6" × 20 1/2" × 3" No Colour / =FUT | 40.2 | A$1,179 sold out | Board Collective |
| 6'6" × 20 1/2" × 3" FCS II | 40.1 | $855 | Jack's Surfboards |
| 6'6" × 20 1/2" × 3" | 40.1 | $855 | Pyzel |
| 6'6" × 20 1/2" × 3" | 40.1 | $895 | Pyzel |
| 6'6" × 20 1/2" × 3" | 40.1 | $855 | Quality Surfboards Hawaii |
| 6'6" × 20 1/2" × 3" | 40.1 | $820 sold out | Quality Surfboards Hawaii |
| 6'6" × 20 1/2" × 3" | 40.1 | $875 sold out | Rider Shack |
| 6'6" × 20 1/2" × 3" Futures | 40.2 | A$1,179 sold out | Sanbah |
| 6'6" × 20 1/2" × 3" FCS II | 40.2 | A$1,179 | Surfboard Empire |
| 6'6" × 20 1/2" × 3" Futures | 40.2 | A$1,099 sold out | Surfboard Empire |
| 6'8" | ≈42.6 | $895 sold out | REAL Watersports |
| 6'8" | 42.6 | $899 sold out | Rider Shack |
| 6'8" × 20 3/4" × 3 1/8" FCS II | 44.0 | $855 | Jack's Surfboards |
| 6'8" × 20 3/4" × 3 1/16" | 42.5 | $970 | Pyzel |
| 6'8" × 20 3/4" × 3 1/16" FCS2 | 42.6 | A$1,279 sold out | Sanbah |
| 6'8" × 20 3/4" × 3 1/16" FCS II | 42.6 | A$1,279 | Surfboard Empire |
| 6'8" × 20 3/4" × 3 1/16" Futures | 42.6 | A$1,199 | Surfboard Empire |
| 6'10" | ≈45.0 | $895 | REAL Watersports |
| 6'10" × 20 7/8" × 3 1/8" | 44.7 | $895 | Pyzel |
| 6'10" × 20 7/8" × 3 1/8" FCS2 | 45.0 | A$1,279 sold out | Sanbah |
| 6'10" × 20 7/8" × 3 1/8" FCS II | 45.0 | A$1,279 | Surfboard Empire |
| 6'10" × 20 7/8" × 3 1/8" Futures | 45.0 | A$1,199 | Surfboard Empire |
| 7'0" | ≈46.8 | $945 | REAL Watersports |
| 7'0" × 21" × 3 3/16" | 47.1 | $945 | Pyzel |
| 7'0" × 21" × 3 3/16" FCS II | 47.3 | A$1,279 sold out | Surfboard Empire |
| 7'0" × 21" × 3 3/16" Futures | 47.3 | A$1,199 sold out | Surfboard Empire |
Open Pyzel Ghost in the finder →
One row per size and store. Liters marked ≈ are SurfCalc estimates (from the same model at other sizes, or from the dimensions). Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More Pyzel boards · Shortboards. Updated 2026-10-21.