Performance shortboard. 6 sizes from 5'10" to 7'4", 30 to 58 liters, listed by Freeman St. Surf Shop, Island Water Sports Deerfield Beach, Jack's Surfboards, Sanbah and 2 more. In stock from $0.
| Size | Liters | Price | Store |
|---|---|---|---|
| 5'10" | ≈30.2 | $975 | The Board Source |
| 5'10" × 21" × 2.60" 6ft4in / Tuflite 2 | 38.0 | $995 sold out | Island Water Sports Deerfield Beach |
| 5'10" × 21" × 2.60" 6ft10in / Tuflite 2 | 38.0 | $1,015 | Island Water Sports Deerfield Beach |
| 5'10" × 21" × 2.60" 5ft10in / Tuflite | 38.0 | $845 sold out | Island Water Sports Deerfield Beach |
| 5'10" × 21" × 2.60" 6ft10in / Tuflite | 38.0 | $905 sold out | Island Water Sports Deerfield Beach |
| 5'10" × 21" × 2.60" | 37.8 | $878 sold out | Jack's Surfboards |
| 5'10" × 21" × 2.60" Teal | 37.8 | A$1,100 | Sanbah |
| 5'10" × 21 1/4" × 2 13/16" | 37.8 | $515 | Jack's Surfboards |
| 6'4" Red / DT Blue | ≈37.1 | $1,065 sold out | Freeman St. Surf Shop |
| 6'4" Black / White / Carbon Bottom | ≈37.1 | $1,165 | Freeman St. Surf Shop |
| 6'4" FCS2 4+1 / Gloss Deck / Matte Bottom / White / Carbon Bottom | ≈39.9 | $0 | Surfboard Factory Hawaii |
| 6'4" | ≈37.1 | $1,165 | The Board Source |
| 6'4" | ≈37.1 | $995 | The Board Source |
| 6'4" × 21.40" × 2 11/16" | 42.9 | $896 sold out | Jack's Surfboards |
| 6'4" × 21.40" × 2 11/16" Blue | 42.9 | A$1,149 | Sanbah |
| 6'4" × 21.65" × 2.90" | 42.9 | $530 sold out | Jack's Surfboards |
| 6'8" Red / DT Blue | ≈42.1 | $1,095 sold out | Freeman St. Surf Shop |
| 6'8" Black / White / Carbon Bottom | ≈42.1 | $1,195 | Freeman St. Surf Shop |
| 6'8" FCS2 4+1 / Gloss Polish / DT Yellow / Thunderbolt Red | ≈45.3 | $0 | Surfboard Factory Hawaii |
| 6'8" | ≈42.1 | $1,195 | The Board Source |
| 6'10" | ≈43.9 | $950 | The Board Source |
| 6'10" | ≈43.9 | $1,015 | The Board Source |
| 6'10" × 22" × 2 13/16" | 49.3 | $914 sold out | Jack's Surfboards |
| 6'10" × 22" × 2 13/16" Red | 49.3 | A$1,549 sold out | Sanbah |
| 7'0" Red / DT Blue | ≈46.9 | $1,160 sold out | Freeman St. Surf Shop |
| 7'0" Black / White / Carbon Bottom | ≈46.9 | $1,260 sold out | Freeman St. Surf Shop |
| 7'0" FCS2 4+1 / Gloss Deck / Matte Bottom / White / Carbon Bottom | ≈51.5 | $0 | Surfboard Factory Hawaii |
| 7'4" | ≈50.9 | $1,060 | The Board Source |
| 7'4" × 22 1/4" × 2.90" | 57.5 | $954 sold out | Jack's Surfboards |
Open Donald Takayama Scorpion 2 in the finder →
One row per size and store. Liters marked ≈ are SurfCalc estimates (from the same model at other sizes, or from the dimensions). Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More Donald Takayama boards · Shortboards. Updated 2026-10-21.