Longboard. 7 sizes from 8'0" to 9'10", 60 to 87 liters, listed by Freeman St. Surf Shop, Hawaiian South Shore, Island Water Sports Deerfield Beach, Jack's Surfboards and 3 more. In stock from $0.
| Size | Liters | Price | Store |
|---|---|---|---|
| 8'0" | ≈60.0 | $1,240 | The Board Source |
| 8'0" × 22.40" × 3" | 61.6 | $1,116 | Jack's Surfboards |
| 8'0" × 22.40" × 3" Yellow | 61.6 | A$1,499 sold out | Sanbah |
| 8'6" | ≈67.2 | $1,280 | The Board Source |
| 8'6" × 22 1/2" × 2.90" | 64.0 | $1,152 | Jack's Surfboards |
| 8'6" × 22 1/2" × 2.90" Green | 64.0 | A$1,749 sold out | Sanbah |
| 9'0" | ≈70.2 | $1,330 | The Board Source |
| 9'0" × 22.90" × 3" | 70.2 | $1,197 | Jack's Surfboards |
| 9'0" × 22.90" × 3" Blue | 70.2 | A$1,849 sold out | Sanbah |
| 9'0" × 23.15" × 3 3/16" | 70.1 | $695 | Jack's Surfboards |
| 9'1" Red / Original | ≈71.0 | $1,725 sold out | Freeman St. Surf Shop |
| 9'1" Red / DT Blue | ≈71.0 | $1,495 | Freeman St. Surf Shop |
| 9'1" Black / White / Carbon Bottom | ≈71.0 | $1,625 sold out | Freeman St. Surf Shop |
| 9'1" FCS2 2+1 / Gloss Polish / DT Blue / Thunderbolt Red | ≈71.0 | $0 | Surfboard Factory Hawaii |
| 9'1" | ≈71.0 | $1,495 | The Board Source |
| 9'1" × 23" × 3" | 71.5 | $1,725 sold out | Hawaiian South Shore |
| 9'1" × 23" × 3" | 71.5 | $1,595 sold out | Hawaiian South Shore |
| 9'3" Red / Original | ≈73.4 | $1,775 sold out | Freeman St. Surf Shop |
| 9'3" Red / DT Blue | ≈73.4 | $1,550 sold out | Freeman St. Surf Shop |
| 9'3" Black / White / Carbon Bottom | ≈73.4 | $1,650 | Freeman St. Surf Shop |
| 9'3" | ≈73.4 | $1,650 | The Board Source |
| 9'3" | ≈73.4 | $1,345 | The Board Source |
| 9'3" × 23" × 3" | 73.0 | $1,750 sold out | Hawaiian South Shore |
| 9'3" × 23" × 3" | 73.0 | $1,650 sold out | Hawaiian South Shore |
| 9'3" × 23" × 3" | 73.0 | $1,875 sold out | Hawaiian South Shore |
| 9'3" × 23" × 3.10" | 76.6 | $1,210 | Jack's Surfboards |
| 9'3" × 23" × 3.10" Tan | 76.6 | A$1,899 sold out | Sanbah |
| 9'6" Red / Original | ≈77.4 | $1,795 sold out | Freeman St. Surf Shop |
| 9'6" Red / DT Blue | ≈77.4 | $1,595 | Freeman St. Surf Shop |
| 9'6" Black / White / Carbon Bottom | ≈77.4 | $1,695 sold out | Freeman St. Surf Shop |
| 9'6" FCS2 2+1 / Gloss Deck / Matte Bottom / White / Carbon Bottom | ≈77.4 | $0 | Surfboard Factory Hawaii |
| 9'6" | ≈77.4 | $1,695 | The Board Source |
| 9'6" × 23" × 3.10" | 76.8 | $1,228 sold out | Jack's Surfboards |
| 9'6" × 23" × 3.10" Sky Blue | 76.8 | A$1,749 sold out | Sanbah |
| 9'6" × 23 1/16" × 3 1/16" | 75.0 | $1,795 | Hawaiian South Shore |
| 9'6" × 23 1/16" × 3 1/16" | 75.0 | $1,695 sold out | Hawaiian South Shore |
| 9'6" × 23 1/16" × 3 1/16" | 75.0 | $1,895 sold out | Hawaiian South Shore |
| 9'6" × 23 1/8" × 3 1/8" 8ft6in / Tuflite | ≈78.5 | $1,095 | Island Water Sports Deerfield Beach |
| 9'6" × 23 1/8" × 3 1/8" 9ft3in / Tuflite | ≈78.5 | $1,220 | Island Water Sports Deerfield Beach |
| 9'10" used | ≈87.0 | $1,285 | The Board Source |
| 9'10" × 23.10" × 3 1/4" | 84.4 | $1,246 | Jack's Surfboards |
| 9'10" × 23.10" × 3 1/4" Grey | 84.4 | A$1,999 sold out | Sanbah |
Open Donald Takayama In the Pink in the finder →
One row per size and store. Liters marked ≈ are SurfCalc estimates (from the same model at other sizes, or from the dimensions). Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More Donald Takayama boards · Longboards. Updated 2026-10-21.