859 Christenson listings (60 models) from Aloha Exchange, Christenson, Clips, Coastline Surf Shop and 9 more: shortboards, midlengths and funboards, longboards, fish, hybrids and grovelers. Sizes run 5'0" to 11'0" and 23 to 126 liters. Every row links to the store's own product page.
| Board | Liters | Price |
|---|---|---|
Christenson Acid PhishPerformance shortboard | 24–37 | from £845 |
Christenson Cafe Racer 2 0Performance shortboard | 26–42 | from $0 |
Christenson Lane SplitterPerformance shortboard | 25–40 | from £795 |
Christenson SportsmanLongboard | 70–92 | from $1,320 |
Christenson OP3Performance shortboard | 25–37 | from $860 |
Christenson WolverinePerformance shortboard | 35–48 | from £938 |
Christenson Ultra TrackerPerformance shortboard · used | 31–69 | from $1,000 |
Christenson OP1Fish / hybrid / groveler | 23–35 | from $0 |
Christenson FishFish / hybrid / groveler · used | 26–39 | from $550 |
Christenson Easy WindPerformance shortboard | 29–56 | from £865 |
Christenson OspreyPerformance shortboard | 34–59 | from £890 |
Christenson Hole ShotPerformance shortboard | 27–42 | from $995 |
Christenson Long PhishMidlength / funboard | 36–60 | from $1,095 |
Christenson Ocean RacerPerformance shortboard · used | 24–38 | from $1,095 |
Christenson NautilusPerformance shortboard | 32–53 | from $1,130 |
Christenson C BucketMidlength / funboard | 42–70 | from £1,185 |
Christenson SicarioLongboard | 53–101 | from $1,395 |
Christenson Scarlet BegoniaLongboard | 63–81 | from $1,965 |
Christenson Chris CraftLongboard | 70–126 | from $2,095 |
Christenson MyconautPerformance shortboard | 24–34 | from £730 |
See all Christenson boards in the finder →
Models carried by the most stores first; the price is the cheapest in-stock size. Prices are in the store's currency. Updated 2026-10-21.