Loading…
| Listing | Price | Store |
|---|---|---|
| $165 | Futures Fins United States | |
| $165 | Jack's Surfboards Huntington Beach, CA +6 | |
| $145 sold out | Covewater Paddlesurf Santa Cruz, CA | |
| $165 sold out | Quality Surfboards Hawaii Honolulu, HI |
tap to close
Fins. 4 listings at Covewater Paddlesurf, Futures Fins, Jack's Surfboards, Quality Surfboards Hawaii. In stock from $165.
| Listing | Price | Store |
|---|---|---|
| $165 | Futures Fins United States | |
| $165 | Jack's Surfboards Huntington Beach, CA +6 | |
| $145 sold out | Covewater Paddlesurf Santa Cruz, CA | |
| $165 sold out | Quality Surfboards Hawaii Honolulu, HI |
Futures Techflex 2+1 in the finder →
One row per store and size, cheapest first. Prices are in the store's currency. More Futures accessories · Fins. Updated October 25.