Loading…
| Listing | Price | Store |
|---|---|---|
| US dollars | ||
| $210 | Huntington Surf & Sport Huntington Beach, CA | |
| $225 | Clips Honolulu, HI | |
| $225 | Futures Fins United States | |
| $225 | Hapa Boardshop Pearl City, HI | |
| $225 | Jack's Surfboards Huntington Beach, CA +6 | |
| $225 | Parrot Surf Shop Mt. Pleasant, SC +1 | |
| $226 | Inflight Surf Shop Seal Beach, CA | |
| $190 sold out | Northern Light Surf Shop Bodega, CA | |
| $225 sold out | Freeman St. Surf Shop Oceanside, CA | |
| Australian dollars | ||
| A$320 | Surfboard Empire Wollongong, NSW +6 | |
tap to close
