Loading…
| Listing | Price | Store |
|---|---|---|
| US dollars | ||
| $225 | Clips Honolulu, HI | |
| $225 | Futures Fins United States | |
| $225 | Hapa Boardshop Pearl City, HI | |
| $225 | Jack's Surfboards Huntington Beach, CA +6 | |
| $225 | Sunrise Surf Shop Jacksonville, FL +1 | |
| $211 sold out | Inflight Surf Shop Seal Beach, CA | |
| $225 sold out | Freeman St. Surf Shop Oceanside, CA | |
| Australian dollars | ||
| A$310 | Onboard Store Mona Vale, NSW +4 | |
| A$320 | Surfboard Empire Wollongong, NSW +6 | |
tap to close
